
|
Nutrition Facts |
| Amount Per Serving |
| Calories | 200 | Calories from Fat | 50 |
| % Daily Value* |
| Total Fat 6g | 9 % | |||||||||||
|
|
||||||||||||
| Saturated Fat 1g | 5 % | |||||||||||
|
|
||||||||||||
| Trans Fat 0g | ||||||||||||
|
|
||||||||||||
| Cholesterol 5mg | 2 % | |||||||||||
|
|
||||||||||||
| Sodium 330mg | 14 % | |||||||||||
|
|
||||||||||||
| Total Carbohydrate 36g | 12 % | |||||||||||
|
|
||||||||||||
| Dietary Fiber 1g | 6 % | |||||||||||
|
|
||||||||||||
| Sugars 5g | ||||||||||||
|
|
||||||||||||
| Protein 3g | ||||||||||||
|
|
||||||||
|
|
||||||||
* Percent Daily Values are based on a 2000 calories diet.